﻿<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<EvaluationReportSettingsAndDefaults>

	<Version Value="1"/>

	<GeneralSettings>
		<Version Value="1"/>
		<HeaderEnabled Value="1"/>
		<HeaderFirstPageOnly Value="0"/>
		<FooterEnabled Value="1"/>
		<HeaderAsDrawing Value="0"/>
	</GeneralSettings>

	<Header1Settings>
		<Version Value="2"/>
		<Content Value="Оценка энергетической эффективности"/>
		<FontType Value="Arial"/>
		<Encoding Value="14"/>
		<FontSize Value="6.500"/>
		<Bold Value="0"/>
		<Italic Value="0"/>
		<Underline Value="0"/>
		<FontColor Blue="74" Green="43" Red="22"/>
		<Alignment Value="1"/>
		<Active Value="1"/>
	</Header1Settings>

	<Header2Settings>
		<Version Value="2"/>
		<Content Value="[PROJECTNUMBER] [PROJECTNAME]"/>
		<FontType Value="Arial"/>
		<Encoding Value="14"/>
		<FontSize Value="4.500"/>
		<Bold Value="0"/>
		<Italic Value="0"/>
		<Underline Value="0"/>
		<FontColor Blue="89" Green="57" Red="36"/>
		<Alignment Value="1"/>
		<Active Value="1"/>
	</Header2Settings>

	<FooterSettings>
		<Version Value="2"/>
		<Content Value="[CURRENTPAGE] / [NUMBEROFPAGES]"/>
		<FontType Value="Arial"/>
		<Encoding Value="14"/>
		<FontSize Value="3.000"/>
		<Bold Value="0"/>
		<Italic Value="0"/>
		<Underline Value="0"/>
		<FontColor Blue="130" Green="130" Red="130"/>
		<Alignment Value="2"/>
		<Active Value="1"/>
	</FooterSettings>

	<ImageSettings>
		<Version Value="1"/>
		<Location Value=""/>
		<Magnification Value="100"/>
		<Resolution Value="72"/>
		<Offset Value="0.000"/>
		<AnchorPoint Value="1"/>
	</ImageSettings>

	<BaseSettings>
		<Version Value="4"/>
		<BorderLeft Value="6"/>
		<BorderRight Value="6"/>
		<BorderTop Value="6"/>
		<BorderBottom Value="6"/>
		<FontNormalSize Value="3.000"/>
		<FontBigSize Value="4.000"/>
		<TitleTextFontSize Value="7.000"/>
		<TitleHeaderImageMaxHeight Value="30"/>
		<CaptionTextFontSize Value="4.500"/>
		<CaptionRectangleHeightMulByFontSize Value="1.400"/>
		<CaptionBorderPenWidth Value="0.200"/>
		<TableFontNormalSize Value="3.500"/>
		<TableFontBigSize Value="4.500"/>
		<TableBorderPenWidth Value="0.150"/>
		<LegendColorsListColorColumnWidth Value="25"/>
		<HeaderHeight Value="20.000"/>
		<SpaceTab Value="2.000"/>
		<SpaceBigTab Value="40.000"/>
		<SpaceBeforeCalculatedHeatTransferCoefficientsFromCenter Value="20.000"/>
		<SpaceAfterParagraph Value="3.000"/>
		<SpaceForEduText Value="1.000"/>
		<SpaceBetweenNormalTextLines Value="2.000"/>
		<TableLegendWidth Value="5.000"/>
		<EduTextFontSize Value="5.000"/>
		<DemoTextFontSize Value="15.000"/>
		<SheetBackgroundColor Blue="255" Green="255" Red="255"/>
		<NormalTextColor Blue="114" Green="114" Red="114"/>
		<CaptionTextColor Blue="255" Green="255" Red="255"/>
		<CaptionBackgroundColor Blue="97" Green="74" Red="57"/>
		<CaptionBorderColor Blue="243" Green="243" Red="243"/>
		<TableBorderColor Blue="114" Green="114" Red="114"/>
		<TableTotalBackgroundColor Blue="240" Green="240" Red="240"/>
		<ReportBackgroundColor Blue="146" Green="146" Red="146"/>
		<TableCellTextLeftSpace Value="1.000"/>
		<GeneralFontName Value="Arial"/>
		<GeneralFontEncoding Value="14"/>
		<SpaceBeforeFirstPage Value="5.000"/>
		<SpaceBetweenPages Value="5.000"/>
		<SpaceAfterLastPage Value="5.000"/>
		<SpaceOnTheSide Value="5.000"/>
		<FooterPosition Value="56.000"/>
		<FooterLineWidth Value="1.000"/>
		<FooterVerticalPosition Value="10"/>
		<FooterSpaceOnTheSide Value="10"/>
		<FooterSpaceBelow Value="10"/>
		<FooterPreviewHeight Value="83"/>
		<FooterPreviewSizeScale Value="2.350"/>
		<TitleLogoScaleDown Value="0.950"/>
		<PDFSizeScale Value="1.000"/>
		<SpaceBetweenFooterAndContents Value="6"/>
		<SpaceBetweenHeaderAndContents Value="6"/>
		<TextModifFactor Value="1.050"/>
		<PieChartSize Value="25.000"/>
		<PieChartBorderPenWidth Value="0.200"/>
		<PieChartDataDistance Value="4.500"/>
		<PieChartTitleDistance Value="9.000"/>
		<PieChartLineLength Value="1.200"/>
		<EmptyPieChartColor Blue="220" Green="220" Red="220"/>
		<RoundingFactor Value="1.000"/>
		<RoundingFactor2 Value="0.800"/>
		<RoundingFactor3 Value="0.600"/>
		<RoundingFactor4 Value="0.300"/>
		<RoundedBarWidth Value="4.500"/>
		<WeeklyRoundedBarWidth Value="1.900"/>
		<ECSNoDataSourceDataRowHeight Value="20.000"/>
		<ImageHeaderMaxOffset Value="50"/>
	</BaseSettings>

	<EnergyConsumptionBySources>
		<Version Value="4"/>
		<ColumnWidths_0 Value="30.800"/>
		<ColumnWidths_1 Value="49.600"/>
		<ColumnWidths_2 Value="35.000"/>
		<ColumnWidths_3 Value="35.000"/>
		<ColumnWidths_4 Value="40.000"/>
		<ColumnWidths_5 Value="30.000"/>
		<FirstHeaderRow Value="5.600"/>
		<LastHeaderRow Value="6.800"/>
		<FirstDataRow Value="5.200"/>
		<NoDataSourceDataRow Value="20.000"/>
		<DefaultDataRow Value="5.000"/>
		<TotalRow Value="7.300"/>
		<CellDataDistanceFromRight Value="5.000"/>
		<DoublePiesOuterRadius Value="23.200"/>
		<DoublePiesInnerRadius Value="18.200"/>
		<DoublePiesFromTheSide Value="15.400"/>
		<CarbonFootprintSmallFontSize Value="3.000"/>
		<CarbonFootprintBigFontSize Value="10.300"/>
		<StarColumnWidths_0 Value="38.000"/>
		<StarColumnWidths_1 Value="40.000"/>
		<StarColumnWidths_2 Value="28.500"/>
		<StarColumnWidths_3 Value="28.500"/>
		<StarColumnWidths_4 Value="28.500"/>
		<StarColumnWidths_5 Value="28.500"/>
	</EnergyConsumptionBySources>

	<BarChart>
		<Version Value="1"/>
		<Width Value="120.000"/>
		<LegendSpaceBefore Value="10.000"/>
		<CaptionFontSize Value="3.500"/>
		<LegendTextFontSize Value="5.000"/>
		<LegendRectangleSize Value="5.000"/>
		<SpaceBetweenMonthlyBars Value="3.900"/>
		<SpaceBetweenWeeklyBars Value="0.000"/>
		<BarHeight Value="30.000"/>
		<LinePenWidth Value="0.200"/>
		<SpaceBeforeFirstMonthlyBar Value="4.000"/>
		<SpaceBeforeFirstWeeklyBar Value="0.750"/>
		<AxisSegmentLength Value="1.500"/>
		<AxisTextLeftOffset Value="1.000"/>
		<AxisTabToTextRight Value="10.000"/>
		<AxialValuesYAlignOnPDF Value="1.000"/>
		<BackgroundColor Blue="243" Green="243" Red="243"/>
		<LineColor Blue="128" Green="128" Red="128"/>
		<BackgroundLineColor Blue="128" Green="128" Red="128"/>
		<BarBorderColor Blue="255" Green="255" Red="255"/>
	</BarChart>

	<EnergyBalanceColors>
		<Version Value="3"/>
		<Transmission Blue="144" Green="171" Red="186"/>
		<Infiltration Blue="245" Green="233" Red="180"/>
		<Ventilation Blue="199" Green="189" Red="146"/>
		<Cooling Blue="140" Green="133" Red="103"/>
		<SolarGain Blue="0" Green="255" Red="255"/>
		<RecoveredEnergy Blue="0" Green="204" Red="0"/>
		<HumanHeatGain Blue="7" Green="147" Red="242"/>
		<LightEquipment Blue="76" Green="76" Red="59"/>
		<Heating Blue="20" Green="42" Red="168"/>
		<ServiceHotWater Blue="8" Green="11" Red="116"/>
		<Sewage Blue="8" Green="11" Red="116"/>
	<AddedLatentEnergy Blue="128" Green="128" Red="128"/>
	</EnergyBalanceColors>

	<EnergySourceColors>
		<Version Value="3"/>
		<NaturalGas Blue="206" Green="232" Red="245"/>
		<Electricity Blue="148" Green="167" Red="176"/>
		<Propane Blue="97" Green="109" Red="115"/>
		<Oil Blue="54" Green="99" Red="2"/>
		<Wood Blue="62" Green="70" Red="74"/>
		<Coal Blue="132" Green="145" Red="127"/>
		<Pellet Blue="34" Green="64" Red="1"/>
		<DistHeating Blue="81" Green="89" Red="78"/>
		<DistCooling Blue="20" Green="42" Red="168"/>
		<Nuclear Blue="0" Green="0" Red="0"/>
		<Wind Blue="210" Green="160" Red="64"/>
		<Solar Blue="0" Green="255" Red="255"/>
		<Water Blue="255" Green="240" Red="179"/>
		<Exhaustair Blue="113" Green="209" Red="5"/>
		<Heatpump_GeoThermal Blue="80" Green="148" Red="3"/>
		<Unknown Blue="0" Green="0" Red="0"/>
		<SolarPhotovoltaic Blue="0" Green="255" Red="255"/>
		<OnSiteWindEnergy Blue="113" Green="209" Red="5"/>
		<Heatpump_Soil Blue="80" Green="148" Red="3"/>
		<Heatpump_ExternalAir Blue="80" Green="148" Red="3"/>
		<Heatpump_Sea Blue="80" Green="148" Red="3"/>
		<NotYetSpecified Blue="255" Green="255" Red="255"/>
	</EnergySourceColors>

	<EnergySourceGroupColors>
		<Version Value="2"/>
		<Renewable Blue="0" Green="204" Red="0"/>
		<Fossil Blue="0" Green="0" Red="0"/>
		<Secondary Blue="255" Green="128" Red="128"/>
		<NotYetSpecified Blue="255" Green="255" Red="255"/>
	</EnergySourceGroupColors>

	<EnergyTargetColors>
		<Version Value="1"/>
		<Heating Blue="20" Green="42" Red="168"/>
		<Cooling Blue="140" Green="133" Red="103"/>
		<HotWater Blue="8" Green="11" Red="116"/>
		<Ventilation Blue="199" Green="189" Red="146"/>
		<LightingAndAppliances Blue="76" Green="76" Red="59"/>
	</EnergyTargetColors>

	<ResultShadow>
		<Version Value="1"/>
		<LinePenWidth Value="1.000"/>
		<LineColor1 Blue="146" Green="146" Red="146"/>
		<LineColor2 Blue="141" Green="141" Red="141"/>
		<LineColor3 Blue="131" Green="131" Red="131"/>
		<LineColor4 Blue="116" Green="116" Red="116"/>
		<LineColor5 Blue="96" Green="96" Red="96"/>
	</ResultShadow>

	<EnergyConsumptionByTargets>
		<Version Value="3"/>
		<PieChartSpace Value="50.000"/>
		<PieChartStartX Value="180.000"/>
		<PieChartStartY Value="26.300"/>
		<PieChartRadius Value="12.500"/>
		<ECTSpaceAdjuster Value="0.100"/>
		<TableStartPos Value="9.000"/>
		<FirstHeaderRow Value="5.600"/>
		<SecondHeaderRow Value="5.000"/>
		<ThirdHeaderRow Value="6.700"/>
		<TargetsRow Value="5.000"/>
		<SumRow Value="7.300"/>
		<NameCol Value="47.500"/>
		<QuantityCol Value="25.000"/>
		<CostCol Value="25.000"/>
		<PrimaryCol Value="25.000"/>
		<CO2Col Value="25.000"/>
		<CellDataDistance Value="4.500"/>
		<NameStartPos Value="7.000"/>
		<BarStartPos Value="1.300"/>
		<EnergiesRow Value="5.000"/>
		<LastRow Value="5.600"/>
		<PrecentCol Value="100.000"/>
		<GroupBarStartPos Value="1.300"/>
		<TypeBarStartPos Value="6.100"/>
		<BarFontSize Value="3.000"/>
		<ScaleDownSize Value="1.500"/>
		<BarTextWidth Value="6.500"/>
		<ScaleTextWidth Value="13.000"/>
		<EnergyUnitPos Value="30.200"/>
		<LastECPieChartHeigh Value="48.600"/>
		<PieChartsHeight Value="68.000"/>
		<PieChartOuterRadius Value="23.000"/>
		<PieChartInnerRadius Value="18.000"/>
		<PieChartXOffset Value="29.000"/>
		<PieChartYOffset Value="37.000"/>
		<PieChartLegendStart Value="148.000"/>
	</EnergyConsumptionByTargets>

	<ThermalBlocks>
		<Version Value="2"/>
		<TableStartPosition Value="9.000"/>
		<IdColumnSize Value="15.000"/>
		<NameColumnSize Value="52.000"/>
		<ZonesColumnSize Value="20.000"/>
		<OperationProfileColumnSize Value="41.000"/>
		<AreaColumnSize Value="32.000"/>
		<VolumeColumnSize Value="32.000"/>
		<NormalRowSize Value="5.000"/>
		<TotalRowSize Value="7.000"/>
		<SpaceAdjuster Value="0.100"/>
		<IdStartPosition Value="8.000"/>
		<BarStartPosition Value="1.300"/>
	</ThermalBlocks>

	<RenewableSources>
		<Version Value="1"/>
		<TableStartPosition Value="9.000"/>
		<SourceColumnSize Value="82.000"/>
		<AnnualGeneratedColumnSize Value="60.000"/>
		<ContributionColumnSize Value="50.000"/>
		<PieChartStartX Value="25.000"/>
		<PieChartStartY Value="10.000"/>
		<PieChartRadius Value="10.000"/>
		<BarStartPos Value="1.300"/>
		<SpaceAdjuster Value="0.100"/>
		<NameStartPosition Value="8.000"/>
		<NormalRowSize Value="5.000"/>
		<TotalRowSize Value="7.000"/>
	</RenewableSources>

	<AdvisoryMessages>
		<Version Value="2"/>
		<TableStartPosition Value="9.000"/>
		<IdColumnSize Value="10.000"/>
		<NameColumnSize Value="182.000"/>
		<RowSize Value="5.000"/>
	</AdvisoryMessages>

	<EnvironmentalImpact>
		<Version Value="1"/>
		<TableStartPosition Value="9.000"/>
		<SourceTypeColumnSize Value="40.000"/>
		<SourceNameColumnSize Value="72.000"/>
		<PrimaryEnergyColumnSize Value="40.000"/>
		<CO2ColumnSize Value="40.000"/>
		<NormalRowSize Value="5.000"/>
		<TotalRowSize Value="7.000"/>
		<SpaceAdjuster Value="0.100"/>
		<SourceNameStartPosition Value="8.000"/>
		<BarStartPosition Value="0.300"/>
	</EnvironmentalImpact>

	<EnergyCostAndConsumptionByType>
		<Version Value="1"/>
		<TableFirstColumnWidth Value="49.000"/>
		<TableColumnWidth Value="24.000"/>
	</EnergyCostAndConsumptionByType>

	<DailyTemperature>
		<Version Value="1"/>
		<DefaultMonth Value="1"/>
		<DefaultDay Value="1"/>
		<GraphWidth Value="120"/>
		<GraphHeight Value="50"/>
		<GraphBaseColor Red="249" Green="250" Blue="251"/>
		<GraphEndColor Red="249" Green="201" Blue="179"/>
		<HourMarkLength Value="2"/>
		<TitleBarHeight Value="7"/>
	</DailyTemperature>

	<BaselinePerformance>
		<Version Value="1"/>
		<TableFirstColumnWidth Value="38.300"/>
		<TableSecondColumnWidth Value="37.300"/>
		<TableOtherColumnWidth Value="24.000"/>
	</BaselinePerformance>

	<BaselineEnergyCosts>
		<Version Value="1"/>
		<TableFirstColumnWidth Value="38.300"/>
		<TableOtherColumnWidth Value="29.000"/>
		<TableLastColumnWidth Value="38.7000"/>
	</BaselineEnergyCosts>

	<HVACDesignData>
		<Version Value="3"/>
		<TableFirstColumnWidth Value="70.000"/>
		<TableSecondColumnWidth Value="19.500"/>
		<TableThirdColumnWidth Value="21.500"/>
		<TableFourthColumnWidth Value="19.500"/>
		<TableFifthColumnWidth Value="21.500"/>
		<GapAfterMainText Value="1.000"/>
		<GapAfterValueName Value="30.000"/>
		<GapAfterValue Value="15.000"/>
		<TableSixthColumnWidth Value="20.500"/>
		<TableSeventhColumnWidth Value="20.500"/>
	</HVACDesignData>

	<PerformanceRating>
		<Version Value="1"/>
		<TableEnergyColumnWidth Value="47.000"/>
		<TableUnitColumnWidth Value="40.000"/>
		<TableResultsColumnWidth Value="35.000"/>
		<TableSavingsColumnWidth Value="35.000"/>
	</PerformanceRating>

</EvaluationReportSettingsAndDefaults>
